Statistics

Driver Standings

Statistics Through Tuesday, Oct 23, 2007
Driver Percent Starts 1st 2nd 3rd UDRS Purses
Anthony Morgan 26.6 1131      301 214 147 .415 2,532,980
Tim Tetrick 25.7 782  201 138 99 .397 1,764,162
Corey Callahan 15.7 899 141 112 121 .271 1,303,162
Ross Wolfenden 12.2 1133 138 148 158 .241 1,473,705
Brandon Givens 14.7 706 104 93 93 .264 982,070
Roger Plante Jr 9.4 948 89 128 121 .211 1,127,487
Eddie Davis Jr 11.3 727    82 90 106 .230 965,306
Mike Cole 13.5 548   74 80 85 .268 766,001
Jim Morand 14.1 491 69 72 56 .260 901,275
George Dennis 10.1 626 63 83 84 .219 669,107
Jim King Jr 8.3 517        43 60 67 .191 439,249
Tim Curtin 7.8 460 36 55 67 .193 514,035
Victor Kirby 9.2 292 27 39 56 .232 437,627
Arthur Stafford Jr 15.2 125 19 16 20 .276 259,627
Bret Brittingham 10.1 179 18 18 26 .205 157,950
Formula to calculate the Universal Driver Rating System (UDRS): (Number of wins x 9) + (Number of seconds x 5) + (Number of thirds x 3) divided by (Number of starts x 9)

Trainer Standings

Statistics Through Tuesday, Oct 23 , 2007
Trainer Percent Starts 1st 2nd 3rd UDRS Purses
Joshua Green 30.0 260 78 54 33 .458 841,860
Tim Crissman 25.6 277 71 54 35 .407 711,646
Dylan Davis 28.0 250 70 36 36 .408 658,086
Les Givens

17.7

215 38 47 23 .334 522,829
Arthur Brewer II 16.0 206 33 27 31 .283 280,186
Trish Bichler 30.1 103 31 22 13 .462 238,759
Nick Callahan 20.6 141 29 19 18 .323 229,407
Joseph Hundertpfund Jr 15.3 190 29 34 28 .301 338,431
George Teague Jr. 42.4 66 28 8 8 .532 347,135
Steven Le Blanc 18.1 149 27 24 25 .327 289,535
Crissy Crissman 13.6 191 26 21 30 .250 334,488
Arthur Foster Jr 14.5 173 25 26 22 .270 287,143
Wayne Givens 15.2 158 24 22 23 .278 248,730
George Dennis 11.2 214 24 30   25 .229 237,348
Robert Myers 12.7 173 22 19 28 .242 280,867
Formula to calculate the Universal Driver Rating System (UDRS): (Number of wins x 9) + (Number of seconds x 5) + (Number of thirds x 3) divided by (Number of starts x 9)

 
Winning Post Positions

Statistics Through Tuesday, Oct 23, 2007
Post
Positions
1 2 3 4 5 6 7 8 9 10
Starts 1562 1562 1562 1562 1561 1548 1437 1043    
Win 333 244 236 241 197 160 95 58    
Place 300 268 250 190    206 164 120 66    
Show 229 240 250 231 206    203 132 71    
 
Win 21.3 15.6 15.1 15.4 12.6 10.3 6.6 5.6    
Place 40.5 32.8 31.1 27.6 25.8 20.9 15.0 11.9    
Show 55.2 48.1 47.1 42.4 39.0 34.0 24.1 18.7    
Percentage of Winning Favorites: 42.5%
These standings are updated every race day when possible.